Description
Welcome to a standout home in beautiful Uplands — where comfort, convenience & modern updates come together effortlessly. This bright & inviting 3 bed, 2 bath rancher has been thoughtfully refreshed so you can move in & enjoy. Skylights & large windows fill the living spaces with natural light, showcasing the newer vinyl plank flooring and fresh bedroom carpet that creates a warm, contemporary feel. The kitchen opens directly onto a covered patio, giving you the perfect spot for morning coffee, evening BBQs, and easy indoor outdoor living. The sunny backyard is ready for whatever you imagine—garden beds, fruit trees and plenty of room to relax, play or grow. Major upgrades including a new roof, Hardiplank siding and a natural gas furnace mean the big investments are already taken care of. Set in a friendly, walkable neighbourhood just minutes from parks, shopping and Oliver Woods Community Centre, this home delivers the ideal blend of easy living and everyday convenience.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1032176 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na Uplands |
| Postal Code | V9T 6L4 |
| Property Taxes | $4,857.00 (2025) |
| Garage Spaces | 2 |
| Parking Total | 4 |
| Zoning | R5 |
| Facing | Northeast |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Natural Gas |
| Fireplaces | 1 |
| Fireplace Type | Gas |
| Appliances | Dishwasher,Dryer,Refrigerator,Washer |
| Exterior Features | Balcony/Patio,Fencing: Full,Garden |
| Construction | Cement Fibre |
| Roof | Fibreglass Shingle |
| Foundation | Slab |
| Basement | None |
| Laundry | In House |
| Listed Date | Apr 16, 2026 |
| Ownership | Freehold |
| Lot Size | 0.18 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 7\'3 x 8\'2 | |
| Bedroom | Main level | 11\'1 x 9\'0 | |
| Bedroom | Main level | 10\'0 x 10\'0 | |
| Dining nook | Main level | 6\'8 x 8\'8 | |
| Dining room | Main level | 10\'8 x 11\'2 | |
| Ensuite | Main level | 7\'3 x 5\'0 | |
| Entrance | Main level | 4\'5 x 11\'9 | |
| Kitchen | Main level | 9\'3 x 8\'8 | |
| Laundry room | Main level | 6\'2 x 11\'4 | |
| Living room | Main level | 11\'10 x 15\'6 | |
| Primary Bedroom | Main level | 12\'0 x 12\'5 |
Building Details
| Heating | Forced air |
| Heating Fuel | Natural gas |
| Stories | -1 |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
Additional Information
| Features | Other |
| View | Mountain view |
| Land Size | 7740 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 1340 sqft |
| Transaction | For sale |