Description
Unbeatable lakefront living in the city! This renovated 4 BD 3 BA luxury property sprawls over 3738 sq.ft. The interior is grand w/ 12' lvgrm ceilings, rustic wood floors throughout, multiple gas fireplaces, a chef's dream kitchen w/ Decor appliance package, incl. a 42" gas range. The elegant primary BD suite has a 10' celling, gas fireplace, deck access, & walk-in laundry. Fantastic main-level deck, w/ gas fireplace & lounge area to take in the views of the irrigated, landscaped grounds, Green Lake w/ fabulous sunsets. Downstairs features 2 more BD, additional laundry, storage, a fun Rec. room & access to a spacious lower level, covered patio. You'll love the lakefront lifestyle - cast your fishing rod from your own dock & relax in your 20'x40' natural gas heated, salt water, ICF pool! Situated on .71 acres & near all amenities. Metal roof, heat pump, 2 double garages, 2 HWTs, power blinds, wired for sound, in-wall vacuum, custom light fixtures, & privacy in a quiet area.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1038049 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na Pleasant Valley |
| Postal Code | V9T 6G8 |
| Property Taxes | $9,286.24 (2025) |
| Garage Spaces | 3 |
| Parking Total | 4 |
| Zoning | R5 |
| Facing | Northeast |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Heat Pump,Natural Gas |
| Cooling | Air Conditioning,HVAC |
| Fireplaces | 3 |
| Fireplace Type | Electric,Gas,Living Room,Primary Bedroom,Recreation Room |
| Appliances | Dishwasher,Dryer,Oven/Range Gas,Range Hood,Refrigerator,Washer |
| Interior Features | Ceiling Fan(s),Dining/Living Combo,Swimming Pool |
| Exterior Features | Balcony/Deck,Balcony/Patio,Fencing: Partial,Garden,Lighting,Swimming Pool |
| Construction | Insulation: Ceiling,Insulation: Walls,Wood |
| Roof | Metal |
| Foundation | Poured Concrete |
| Basement | Finished,Full |
| Laundry | In House |
| Listed Date | Jun 17, 2026 |
| Ownership | Freehold |
| Lot Size | 0.67 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 2-Piece | |
| Dining room | Main level | 11\'10 x 11\'8 | |
| Ensuite | Main level | 5-Piece | |
| Kitchen | Main level | 25 ft x Measurements not available | |
| Laundry room | Main level | 8\'11 x 7\'8 | |
| Living room | Main level | 29\'1 x 30\'11 | |
| Living room | Main level | 12\'10 x 15\'7 | |
| Mud room | Main level | 6\'2 x 7\'9 | |
| Primary Bedroom | Main level | 27\'1 x 14\'5 |
Building Details
Additional Information
| Features | Central location, Park setting, Private setting, Southern exposure, Corner Site, Irregular lot size, Other, Moorage |
| View | Lake view, Mountain view |
| Waterfront | Waterfront on lake |
| Land Size | 0.67 ac |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 3738 sqft |
| Transaction | For sale |