Description
Welcome to Woodgrove Estates, a well-established 55+ community in one of Nanaimo’s most convenient & desirable locations. This well-maintained 3-bed, 1-bath home offers comfortable living & valuable updates, including a newer roof & vinyl windows. Step outside to your own private outdoor retreat featuring a mature hedge, grassy area, garden space, & a natural backdrop of trees. Inside, you'll find a bright & functional layout with comfortable living spaces & plenty of opportunity to make it your own. Ideally situated just steps from a bus stop & w/in walking distance to Longwood Station, Superstore, restaurants, & everyday amenities, this home offers the perfect balance of convenience & tranquility. An excellent opportunity for those seeking affordable, low-maintenance living in a welcoming North Nanaimo community with everything you need close at hand. Data & measurements are approximate and must be verified if important.
Property Details
| Property Type | Residential |
| Property Sub Type | Manufactured Home |
| Listing ID | 1040575 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na Pleasant Valley |
| Postal Code | V9T 2N6 |
| Property Taxes | $1,022.59 (2025) |
| Strata/Maintenance Fee | $670.00 / Monthly |
| Parking Total | 2 |
| Zoning | R12 |
| Facing | West |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Electric,Forced Air |
| Appliances | Dishwasher,Dryer,Oven/Range Electric,Refrigerator,Washer |
| Interior Features | Dining/Living Combo |
| Exterior Features | Fencing: Partial,Garden,Low Maintenance Yard |
| Construction | Insulation All |
| Roof | Fibreglass Shingle |
| Foundation | None |
| Basement | None |
| Laundry | In House |
| Listed Date | Jun 17, 2026 |
| Ownership | Leasehold |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 3-Piece | |
| Bedroom | Main level | 9\'6 x 9\'2 | |
| Bedroom | Main level | 7\'0 x 9\'8 | |
| Dining room | Main level | 7\'2 x 9\'6 | |
| Family room | Main level | 14\'6 x 9\'2 | |
| Kitchen | Main level | 5\'5 x 13\'0 | |
| Laundry room | Main level | 7\'5 x 5\'4 | |
| Living room | Main level | 14\'0 x 12\'9 | |
| Primary Bedroom | Main level | 10\'0 x 10\'8 |
Building Details
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Features | Level lot, Private setting, Other |
| Community | Pets Allowed With Restrictions, Age Restrictions |
| Land Access | Road access |
| Building Type | Manufactured Home |
| Interior Size | 1018 sqft |
| Transaction | For sale |