Description
Presenting 231 Blairgowrie Pl. A spacious and well maintained 4-bed, 4-bath family home with mountain and peekaboo ocean views, located in a quiet cul-de-sac in Nanaimo's Departure Bay neighbourhood. Step inside to an inviting interior that has seen extensive mechanical and cosmetic upgrades in recent years, including a new gas furnace and gas line, and a new electrical sub-panel. New skylights flood the home with natural light, complimenting the updated kitchen countertops, custom Hunter Douglas blinds and a contemporary glass accent staircase. The expansive, private backyard is a true sanctuary for nature lovers and gardeners alike. Harvest your own veggies from the established vegetable garden, and enjoy mature fruit trees, including a cherry tree and a fruit-bearing fig tree. Equipped with a micro-drip irrigation system and framed by newer fencing, the yard is ready for your enjoyment. Information provided must be independently verified by the Buyer if deemed material.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1040623 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na Departure Bay |
| Postal Code | V9T 4C8 |
| Property Taxes | $6,501.74 (2025) |
| Garage Spaces | 2 |
| Parking Total | 4 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Natural Gas |
| Fireplaces | 2 |
| Fireplace Type | Gas |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Electric |
| Interior Features | Ceiling Fan(s),Dining Room |
| Exterior Features | Balcony/Deck,Fenced,Garden |
| Construction | Frame Wood |
| Roof | Asphalt Shingle |
| Foundation | Slab |
| Basement | None |
| Laundry | In House |
| Listed Date | Jun 17, 2026 |
| Ownership | Freehold |
| Lot Size | 0.23 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bathroom | Main level | 3-Piece | |
| Bedroom | Main level | 9\'11 x 10\'11 | |
| Bedroom | Main level | 10\'5 x 9\'6 | |
| Kitchen | Main level | 10\'1 x 13\'2 | |
| Primary Bedroom | Main level | 14\'0 x 13\'4 |
Building Details
| Heating Fuel | Natural gas |
| Stories | -1 |
| Appliances | Dishwasher, Dryer, Microwave, Range - Electric |
Additional Information
| Features | Cul-de-sac, Other |
| View | Mountain view, Ocean view |
| Land Size | 10041 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2489 sqft |
| Transaction | For sale |