Description
Welcome to Forest Glade Mobile Home Park, a peaceful, family & pet-friendly community nestled between Nanaimo & Ladysmith. This spacious 3-bedroom home offers a functional layout, vaulted ceilings, pot lighting, vinyl windows, & a bright, move-in ready interior that has been professionally cleaned. The generous primary bedroom features its own ensuite and sliding patio doors leading to a private back deck, creating the perfect retreat to relax & unwind. Outside, enjoy parking for two vehicles and a quiet setting surrounded by nature. Just steps from your door, you'll find access to beautiful walking trails leading to Haslam Creek & the Nanaimo River. Recent updates include a brand-new roof (2026), offering peace of mind for years to come. Located only minutes from the Nanaimo Airport & a short drive to both Nanaimo and Ladysmith, this home is ideal for families, downsizers, or frequent travellers seeking an affordable lifestyle away from the hustle and bustle of city life.
Property Details
| Property Type | Residential |
| Property Sub Type | Manufactured Home |
| Listing ID | 1040658 |
| Status | Active |
| City | Cassidy |
| Area | Nanaimo |
| Sub-Area | Na Extension |
| Postal Code | V9X 1R2 |
| Property Taxes | $2,262.99 (2026) |
| Strata/Maintenance Fee | $625.00 / Monthly |
| Parking Total | 2 |
| Zoning | RS6 |
| Facing | North |
| Water | Cooperative,Well: Drilled |
| Sewer | Septic System,Septic System: Common |
| Heating | Baseboard,Electric |
| Cooling | Other |
| Fireplaces | 1 |
| Fireplace Type | Electric |
| Appliances | Oven/Range Electric,Refrigerator,See Remarks |
| Interior Features | Ceiling Fan(s),Vaulted Ceiling(s) |
| Construction | Frame Wood |
| Roof | Asphalt Shingle |
| Foundation | Other |
| Basement | None |
| Laundry | In Unit |
| Listed Date | Jun 17, 2026 |
| Ownership | Leasehold |
| Lot Size | 0.10 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 8\'8 x 7\'4 | |
| Bedroom | Main level | 11\'0 x 10\'11 | |
| Dining room | Main level | 15\'2 x 12\'0 | |
| Ensuite | Main level | 4-Piece | |
| Entrance | Main level | 9\'2 x 4\'4 | |
| Kitchen | Main level | 12\'9 x 11\'0 | |
| Laundry room | Main level | 7\'4 x 5\'2 | |
| Living room | Main level | 22\'8 x 11\'7 | |
| Primary Bedroom | Main level | 13\'5 x 11\'7 |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
| Appliances | Range - Electric, Refrigerator, See remarks |
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Features | Park setting |
| Community | Pets Allowed With Restrictions, Family Oriented |
| Land Size | 4356 sqft |
| Land Access | Road access |
| Building Type | Manufactured Home |
| Interior Size | 1350 sqft |
| Transaction | For sale |