Description
Ocean views, peaceful surroundings & an unbeatable Eagle Point location combine to create an exceptional opportunity in one of North Nanaimo’s most desirable neighbourhoods. This beautifully maintained 1,698 sqft rancher offers 3 bedrooms, 2 bathrooms & a thoughtfully designed floor plan featuring spacious living, dining & bedrooms. The bright, open kitchen connects seamlessly to the outdoors through elegant French doors, leading to a covered stamped concrete patio and a private backyard surrounded by mature landscaping & established gardens. Designed for comfortable year-round living, the home is equipped with an energy-efficient heat pump & natural gas forced-air furnace. Tucked away on a quiet cul-de-sac just off Invermere Road, you'll appreciate the privacy, outdoor entertaining space, abundant storage & garden shed. A wonderful opportunity to embrace the relaxed coastal lifestyle that makes Eagle Point so sought after. Measurements are approximate, verify if important.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1040703 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na North Nanaimo |
| Postal Code | V9V 1C1 |
| Property Taxes | $5,727.90 (2025) |
| Garage Spaces | 1 |
| Parking Total | 2 |
| Zoning | R5 |
| Facing | Northeast |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Heat Pump,Natural Gas |
| Cooling | Air Conditioning |
| Appliances | Dishwasher,Dryer,Microwave,Oven Built-In,Oven/Range Electric,Range Hood,Refrigerator,Washer |
| Construction | Insulation: Ceiling,Insulation: Walls,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Jun 17, 2026 |
| Ownership | Freehold |
| Lot Size | 0.18 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 10\'2 x 8\'8 | |
| Bedroom | Main level | 9\'8 x 8\'9 | |
| Den | Main level | 12\'8 x 10\'4 | |
| Dining room | Main level | 16\'0 x 11\'10 | |
| Ensuite | Main level | 3-Piece | |
| Entrance | Main level | 7\'11 x 4\'10 | |
| Kitchen | Main level | 14\'3 x 9\'0 | |
| Laundry room | Main level | 8\'8 x 5\'9 | |
| Living room | Main level | 19\'9 x 12\'11 | |
| Primary Bedroom | Main level | 13\'11 x 11\'11 |
Building Details
Parking
| Type | Spaces |
|---|---|
| Garage |
Additional Information
| View | Ocean view |
| Land Size | 7797 sqft |
| Building Type | House |
| Interior Size | 1698 sqft |
| Transaction | For sale |