Description
Very well maintained 2,156 sq ft renovated North Nanaimo home with 5 beds, 3 baths, including a 1 bed, 1 bath suite. Great size living room and dining area right off the bright kitchen with gorgeous new flooring and access to the rear balcony/yard. Downstairs includes the suite, laundry room and walkout to the fully fenced, amazing landscaped level yard that is a paradise hard to come by. There is also a workshop area in the garage! The home is conveniently located near Dover Bay Secondary, McGirr & Rutherford Elementary, Parks, Playgrounds, Transit, Costco, Woodgrove Mall, Library, and Sealand Park and beach it is well situated near all amenities. All data and measurements are approximate and should be verified if important.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1040786 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na North Nanaimo |
| Postal Code | V9V 1C9 |
| Property Taxes | $5,645.00 (2025) |
| Garage Spaces | 1 |
| Parking Total | 2 |
| Zoning | RS1 |
| Facing | Southwest |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric,Natural Gas |
| Fireplaces | 1 |
| Fireplace Type | Gas,Recreation Room |
| Exterior Features | Fencing: Full,Garden,Low Maintenance Yard |
| Construction | Frame Wood,Insulation: Ceiling,Insulation: Walls,Vinyl Siding |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Finished,Full,Walk-Out Access |
| Laundry | In House |
| Listed Date | Jun 17, 2026 |
| Ownership | Freehold |
| Lot Size | 0.15 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 10\'8 x 8\'10 | |
| Bedroom | Main level | 9\'10 x 8\'11 | |
| Dining room | Main level | Measurements not available x 9 ft | |
| Ensuite | Main level | 3-Piece | |
| Kitchen | Main level | 14\'6 x 10\'10 | |
| Living room | Main level | 16\'4 x 11\'11 | |
| Primary Bedroom | Main level | 14\'6 x 11\'11 |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric, Natural gas |
| Stories | -1 |
Additional Information
| Features | Level lot, Other, Rectangular |
| Land Size | 6496 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2156 sqft |
| Transaction | For sale |